Just out of interest, who do you think is the top Manchester United scorer in history? Every Manchester United fan has heard of him but very few will know how many he has scored! The handy table below actually makes for interesting reading. It produces some very surprising and some equally predictable information. I find the most riviting piece of information to be exactly how long it took the scorers to accomplish their feats!
| 1 | 1954 – 1973 | 759 | 249 | |
| 2 | 1962 – 1973 | 404 | 237 | |
| 3 | 1937 – 1955 | 424 | 212 | |
| 4= | 1963 – 1974 | 470 | 179 | |
| 4= | 1949 – 1962 | 293 | 179 | |
| 6 | 1919 – 1933 | 510 | 168 | |
| 7 | 1980 – 1986, 1988 – 1995 | 466 | 164 | |
| 8 | 2001 – 2006 | 220 | 150 | |
| 9 | 1935 – 1954 | 347 | 148 | |
| 10 | 1961 – 1968 | 265 | 145 |
Just to let you know, the first lone figure is appearences and the second goals!